Fixture
Fixture IK (HALF TREATMENT)
HALF treatment of DAE surface technology and internal hexagon connecti •
3.5mm machined polish and anodized with TiO2 on the collar of the fixture •
Tapered design by 2 on the body and 6 on the apex •
Screw pitch 0.7 mm – 1.00 mm •
For 3.4 φ max torque is 75 Ncm & For 3.8, 4.2 ,4.6 φ max torque is 95 Ncm •
IK 34 Platform φ 3.5 CPS
∅3.4 | ∅3.4 | ∅3.4 | ∅3.4 | ∅3.4 | Diameter |
15mm | 13mm | 11.5mm | 10mm | 8.5mm | Height |
∅1.7 | ∅1.7 | ∅1.7 | ∅1.7 | ∅1.7 | Apex |
IK 3415 HT | IK 3413 HT | IK 3411 HT | IK 3410 HT | IK 3408 HT | Code |
IK 38 Platform φ 4.0
∅3.8 | ∅3.8 | ∅3.8 | ∅3.8 | ∅3.8 | Diameter |
15mm | 13mm | 11.5mm | 10mm | 8.5mm | Height |
∅1.8 | ∅1.8 | ∅1.8 | ∅1.8 | ∅1.8 | Apex |
IK 3815 HT | IK 3813 HT | IK 3811 HT | IK 3810 HT | IK 3808 HT | Code |
IK 42 Platform φ 4.0
∅4.2 | ∅4.2 | ∅4.2 | ∅4.2 | ∅4.2 | Diameter |
15mm | 13mm | 11.5mm | 10mm | 8.5mm | Height |
∅2.2 | ∅2.2 | ∅2.2 | ∅2.2 | ∅2.2 | Apex |
IK 4215 HT | IK 4213 HT | IK 4211 HT | IK 4210 HT | IK 4208 HT | Code |
IK 46 Platform φ 4.0
∅4.6 | ∅4.6 | ∅4.6 | ∅4.6 | ∅4.6 | Diameter |
15mm | 13mm | 11.5mm | 10mm | 8.5mm | Height |
∅2.6 | ∅2.6 | ∅2.6 | ∅2.6 | ∅2.6 | Apex |
IK 4215 HT | IK 4213 HT | IK 4211 HT | IK 4210 HT | IK 4208 HT | Code |
Fixture IK (FULL TREATMENT)
Full treatment of DAE surface technology and internal hexagon connection •
0.5mm machined polish on the collar of the fixture •
Tapered design by 2 on the body and 6 on the apex •
Screw pitch 0.8 mm -1.00 mm •
For 3.4 φ max torque is 75 Ncm & For 3.8, 4.2 ,4.6 φ max torque is 95 Ncm •
IK 34 Platform φ 3.5 CPS
∅3.4 | ∅3.4 | ∅3.4 | ∅3.4 | ∅3.4 | ∅3.4 | Diameter |
15mm | 13mm | 11.5mm | 10mm | 8.5mm | 7mm | Height |
∅1.7 | ∅1.7 | ∅1.7 | ∅1.7 | ∅1.7 | ∅1.7 | Apex |
IK 3415 | IK 3413 | IK 3411 | IK 3410 | IK 3408 | IK 3407 | Code |
IK 38 Platform φ 4.0
∅3.8 | ∅3.8 | ∅3.8 | ∅3.8 | ∅3.8 | ∅3.8 | Diameter |
15mm | 13mm | 11.5mm | 10mm | 8.5mm | 7mm | Height |
∅1.8 | ∅1.8 | ∅1.8 | ∅1.8 | ∅1.8 | ∅1.8 | Apex |
IK 3815 | IK 3813 | IK 3811 | IK 3810 | IK 3808 | IK 3807 | Code |
IK 42 Platform φ 4.0
∅4.2 | ∅4.2 | ∅4.2 | ∅4.2 | ∅4.2 | ∅4.2 | Diameter |
15mm | 13mm | 11.5mm | 10mm | 8.5mm | 7mm | Height |
∅2.2 | ∅2.2 | ∅2.2 | ∅2.2 | ∅2.2 | ∅2.2 | Apex |
IK 4215 | IK 4213 | IK 4211 | IK 4210 | IK 4208 | IK 4207 | Code |
IK 46 Platform φ 4.0
∅4.6 | ∅4.6 | ∅4.6 | ∅4.6 | ∅4.6 | ∅4.6 | Diameter |
15mm | 13mm | 11.5mm | 10mm | 8.5mm | 7mm | Height |
∅2.6 | ∅2.6 | ∅2.6 | ∅2.6 | ∅2.6 | ∅2.6 | Apex |
IK 4215 | IK 4213 | IK 4211 | IK 4210 | IK 4208 | IK 4207 | Code |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.